VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,574,955,077 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,359.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,786,418.0 GB  590,434,742
2 Iran (ISLAMIC Republic Of)  98,567,645.7 GB  5,311,635,098
3 Russian Federation  88,153,349.8 GB  1,390,454,995
4 Japan  68,030,058.2 GB  699,111,979
5 United States  52,928,214.0 GB  1,106,710,385
6 Taiwan  50,590,956.7 GB  790,958,488
7 France  46,208,154.5 GB  590,744,485
8 Indonesia  38,438,675.3 GB  891,480,283
9 India  35,986,041.7 GB  771,173,097
10 China  29,537,368.3 GB  771,860,018
11 Viet Nam  29,527,437.2 GB  498,400,146
12 Thailand  19,511,254.3 GB  345,674,774
13 United Arab Emirates  15,646,827.6 GB  517,560,930
14 Hong Kong  14,687,225.6 GB  237,701,166
15 Myanmar  13,009,650.3 GB  224,783,945
16 Philippines  12,884,031.9 GB  317,742,073
17 Malaysia  11,874,514.3 GB  140,095,253
18 Turkmenistan  11,677,654.2 GB  154,746,276
19 Bangladesh  9,479,348.0 GB  387,376,477
20 Ukraine  9,346,718.2 GB  535,410,537
21 Canada  8,085,971.9 GB  82,561,765
22 Saudi Arabia  7,966,640.9 GB  108,608,922
23 Germany  7,859,750.8 GB  244,174,140
24 Turkey  6,730,906.8 GB  98,500,984
25 Singapore  6,669,800.6 GB  408,518,430
26 Iraq  5,664,537.7 GB  224,878,573
27 Australia  5,591,642.5 GB  113,338,100
28 Brazil  5,301,686.5 GB  1,375,885,763
29 United Kingdom  5,239,393.6 GB  127,179,821
30 Lao People's Democratic Republic  4,511,633.2 GB  73,730,356
31 Pakistan  4,376,068.2 GB  104,727,150
32 Nigeria  3,729,490.7 GB  444,079,848
33 Cambodia  3,196,214.9 GB  92,450,341
34 Argentina  3,087,616.7 GB  48,652,212
35 Kenya  3,052,516.0 GB  183,090,657
36 Mexico  2,470,856.6 GB  43,893,555
37 Oman  2,036,731.2 GB  36,624,069
38 Spain  2,002,430.1 GB  22,539,063
39 Netherlands  1,916,682.9 GB  51,906,595
40 Armenia  1,456,714.0 GB  4,881,313
41 Egypt  1,363,958.2 GB  37,615,487
42 Qatar  1,347,493.1 GB  19,036,687
43 Algeria  1,345,569.9 GB  37,018,428
44 Nepal  1,327,854.7 GB  19,693,017
45 Syrian Arab Republic  1,293,989.9 GB  235,467,130
46 Jordan  1,277,148.6 GB  25,352,875
47 Italy  1,230,774.5 GB  14,973,878
48 Somalia  1,222,110.5 GB  54,180,947
49 Kyrgyzstan  1,156,937.1 GB  12,926,726
50 New Zealand  1,133,205.0 GB  15,044,026
51 Sudan  1,092,587.6 GB  40,460,714
52 Macau  1,052,697.2 GB  19,038,144
53 Kazakhstan  1,036,979.6 GB  15,139,119
54 Colombia  1,030,693.9 GB  19,732,347
55 Sweden  998,835.4 GB  17,647,351
56 Ghana  953,455.1 GB  56,234,688
57 Austria  928,912.2 GB  14,603,589
58 Cote D'ivoire  924,778.3 GB  11,630,004
59 Venezuela  859,529.5 GB  25,908,445
60 Belarus  829,994.5 GB  21,773,811
61 Chile  821,673.9 GB  14,145,348
62 Romania  786,710.2 GB  13,754,651
63 Peru  771,930.2 GB  10,612,864
64 Ethiopia  752,990.4 GB  39,049,678
65 Mongolia  695,679.1 GB  11,304,944
66 Libyan Arab Jamahiriya  681,753.3 GB  19,199,969
67 Kuwait  676,533.8 GB  10,415,069
68 Morocco  651,295.5 GB  25,279,258
69 Poland  634,686.7 GB  8,945,180
70 Gabon  606,767.9 GB  5,292,949
71 Azerbaijan  595,903.2 GB  10,533,966
72 Yemen  594,577.8 GB  20,191,598
73 Latvia  589,274.9 GB  3,010,570
74 Ecuador  571,869.4 GB  53,645,294
75 Norway  544,441.5 GB  4,707,762
76 Switzerland  519,268.5 GB  37,158,550
77 Palestinian Territory Occupied  500,152.0 GB  12,393,220
78 Belgium  474,190.7 GB  6,362,130
79 South Africa  463,605.5 GB  17,093,934
80 Finland  438,399.1 GB  3,909,720
81 Tanzania United Republic of  425,935.8 GB  10,790,613
82 Afghanistan  421,688.7 GB  15,629,054
83 Israel  404,525.5 GB  9,155,796
84 Uganda  377,969.6 GB  19,164,266
85 Portugal  371,186.8 GB  5,852,512
86 Denmark  331,457.7 GB  3,039,867
87 Lithuania  322,460.0 GB  4,065,822
88 Hungary  321,916.7 GB  4,856,673
89 Czech Republic  320,023.1 GB  4,941,172
90 Georgia  295,830.0 GB  3,547,979
91 Guinea  281,650.2 GB  8,613,940
92 Greece  266,556.5 GB  3,750,756
93 Sri Lanka  259,176.6 GB  6,588,028
94 Bahrain  226,165.7 GB  3,659,484
95 Tunisia  217,630.5 GB  6,074,453
96 Dominican Republic  214,393.8 GB  6,944,751
97 Brunei Darussalam  213,452.1 GB  1,604,985
98 Bulgaria  211,416.2 GB  4,116,903
99 Guatemala  204,744.1 GB  4,402,258
100 Lebanon  203,036.5 GB  9,025,060
101 Uzbekistan  202,717.1 GB  4,110,227
102 Serbia  199,429.4 GB  3,542,491
103 Panama  187,011.2 GB  5,085,420
104 Bolivia  183,688.5 GB  3,232,520
105 Djibouti  163,352.3 GB  4,258,201
106 Paraguay  158,643.5 GB  2,095,238
107 Ireland  136,831.0 GB  1,951,691
108 Slovenia  132,820.4 GB  1,546,437
109 Costa Rica  115,891.2 GB  1,791,244
110 Croatia (LOCAL Name: Hrvatska)  115,301.3 GB  1,152,819
111 Slovakia (SLOVAK Republic)  110,294.2 GB  1,235,359
112 Moldova Republic of  107,093.6 GB  2,735,934
113 Cuba  105,404.2 GB  2,773,538
114 Albania  104,479.8 GB  2,346,731
115 Bosnia and Herzegowina  102,921.9 GB  935,582
116 Mauritius  99,437.8 GB  1,329,805
117 Jamaica  92,200.6 GB  2,094,625
118 Bhutan  81,382.1 GB  1,685,842
119 Estonia  81,173.3 GB  1,055,880
120 Uruguay  78,326.8 GB  1,152,719
121 Luxembourg  61,711.7 GB  1,335,767
122 Honduras  61,188.8 GB  1,411,998
123 Benin  60,611.0 GB  7,039,223
124 Antigua and Barbuda  59,171.1 GB  1,624,125
125 Rwanda  56,317.1 GB  1,749,148
126 Cyprus  55,584.4 GB  7,559,840
127 Togo  53,948.0 GB  1,417,837
128 Maldives  52,935.3 GB  908,659
129 Senegal  52,788.4 GB  1,977,846
130 Guam  51,408.0 GB  985,450
131 Northern Mariana Islands  44,127.6 GB  270,178
132 Trinidad and Tobago  42,146.4 GB  643,093
133 Macedonia  42,078.8 GB  654,202
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,052.0 GB  3,232,145
136 Timor-leste  34,089.9 GB  743,405
137 Mozambique  33,572.2 GB  2,496,323
138 El Salvador  33,303.1 GB  876,102
139 Fiji  29,844.1 GB  823,714
140 Barbados  28,790.5 GB  351,985
141 Madagascar  28,751.7 GB  756,759
142 Nicaragua  27,172.9 GB  526,164
143 Malta  26,841.5 GB  505,585
144 Puerto Rico  25,995.0 GB  677,884
145 Tajikistan  25,487.6 GB  1,219,573
146 Iceland  25,443.7 GB  765,508
147 Namibia  25,340.0 GB  751,868
148 Palau  24,290.7 GB  191,416
149 Reunion  23,677.6 GB  94,533
150 Seychelles  22,465.3 GB  3,423,514
151 Congo The Democratic Republic of The  21,635.4 GB  1,468,224
152 Chad  21,571.5 GB  4,516,325
153 Angola  20,963.3 GB  790,293
154 Mali  18,526.5 GB  1,071,437
155 Burkina Faso  18,417.1 GB  1,579,393
156 Bahamas  17,804.4 GB  347,230
157 Mauritania  17,790.4 GB  535,224
158 Montenegro  17,762.3 GB  371,805
159 Zambia  16,478.4 GB  662,711
160 Zimbabwe  16,094.7 GB  2,284,889
161 Saint Lucia  15,173.7 GB  184,462
162 Guyana  14,271.5 GB  303,444
163 Malawi  13,336.1 GB  192,243
164 Papua New Guinea  13,148.7 GB  197,535
165 Suriname  11,359.6 GB  312,365
166 Samoa  9,888.5 GB  21,499
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,325.5 GB  395,138
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,967.8 GB  516,785
171 Gambia  8,540.7 GB  3,638,394
172 Botswana  8,491.6 GB  192,926
173 Aruba  8,467.0 GB  94,072
174 Saint Vincent and The Grenadines  7,909.0 GB  100,882
175 Curacao  7,024.1 GB  134,607
176 Liberia  6,592.0 GB  552,159
177 South Sudan  6,352.2 GB  343,975
178 Marshall Islands  6,351.2 GB  60,423
179 Vanuatu  5,543.2 GB  277,508
180 Dominica  5,349.6 GB  295,087
181 Martinique  5,326.6 GB  76,104
182 Equatorial Guinea  5,237.2 GB  317,752
183 Congo  4,580.5 GB  124,430
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.7 GB  74,684
189 Guadeloupe  3,169.9 GB  43,649
190 Cape Verde  2,989.7 GB  136,840
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.3 GB  111,853
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.8 GB  85,969
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,059
198 Micronesia Federated States of  2,005.7 GB  88,567
199 Burundi  1,973.5 GB  196,910
200 Niger  1,973.3 GB  142,605
201 Solomon Islands  1,964.4 GB  76,800
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.6 GB  30,204
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,221
207 Lesotho  1,155.9 GB  56,315
208 Jersey  1,005.1 GB  26,678
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.8 GB  30,674
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4